Research Track
Track I Computer Science Engineering /Information Technology | Track II (Electronics & Communication Engineering) | Track III (Electrical Engineering) |
---|---|---|
Artificial Intelligence | Wireless Communication & Networks | Advances of Renewable Energy Sources & Electrical Drives |
Neural Networks | Digital Electronics | Green Computing |
Genetic Algorithms | Digital Signal Processing | Power System Stability & Control |
Automated Software Engineering | Microwave Photonics | Smart & Micro Grid |
Computational Intelligence | Nanophotonic devices | Integration issues in Conventional and Renewable power Generation |
Advance Computer Architecture | Optical Sensors | Load Management |
Computer and Mathematical Modeling | Microprocessor Based Technologies | Wireless power Transmission |
Mobile and Pervasive Computing | Radio Frequency IC's | Hybrid Electrical Vehicles |
Optimization Techniques | Remote Sensing and Satellite Communications | Power Quality |
Computer Aided Design and Automation | Smart Antennas and wave Propagation | Control Systems |
Robotics & Control Systems | EMI and EMC Technology | Energy Efficiency & Audit |
Fuzzy Systems and Soft Computing | Radar Technology | Intelligent Machine & Control |
Security and Cryptography | Microwave Remote Sensing | High Voltage AC and DC |
Natural Language Processing | Wireless Sensor Networks | Generation Transmission & Distribution issues |
Reconfigurable Computing | VLSI, VHDL & Chip Level Design | Locomotives |
Information and Knowledge Management | Ubiquitous Computing | Power Electronics Drives & Control |
Parallel and Distributed Computing | CAD Technology, and Simulation | Power System Control & Optimization |
High Performance Computing | Modulation Techniques | Computer Algorithms |
Data Mining & Warehousing | Error Control Coding and Information Theory | SCADA |
Database Management Systems | Optical Communications | Power line communication networks |
Expert System & its Application | Real Time Embedded Systems | High Voltage Engineering and Insulation Technologies |
Multimedia Information Processing and Retrieval | Computer Networks | Electrical Machines Power |
Computational Intelligence | Sensors for intelligent manufacturing | Lightning Detection and Protection |
Big Data and E-Science Applications | Nanoelectronics and Quantum Computing | Power Economic |
Internet-of-Things (IOT) | Cognitive Radio Networks | Electrical Measurements |
Modern Database Theory And Implementation Techniques | Industrial Electronics and Automations | Network & Coupled Circuits |
Quantum Computing | Software Technology in Communication Engineering, Power Economic | Micro-Grid Issues |
Blockchain Technology | System-On-Chip (SOC) | |
Speech Processing | Signals and Systems | |
Image Processing | Mechatronics | |
Signal processing | Information Theory and Coding | |
Pattern Recognition | Software Defined Networks | |
Computer Networks | ICT for Healthcare | |
Cloud Computing | Vehicular Electronics | |
Social Media Analytics | ||
Federated Learning | ||
Explainable AI | ||
Machine Learning | ||
Algorithms | ||
Theoretical Computer Science | ||
Underwater Signal Processing |
Author's Guidelines
Full Paper Submission Guidelines
- ➤ Prospective authors are invited to submit full papers of minimum 4 pages to maximum 6 pages (A4 size).
- ➤ Each paper must be original and unpublished work, has not been submitted for other publication elsewhere.
- ➤ The similarity of the submitted manuscript will be evaluated through the standard software as per IEEE guidelines.
- ➤ All papers submitted must follow the IEEE Conference format which can be downloaded from the following link IEEE Paper Template in Word (A4).for format.
- ➤ The authors must not indicate their names, affiliations, and acknowledgments in the body of the submitted paper. The authors only give their personal information during the online Microsoft CMT :
- ➤ Double blind peer-review process will be used to evaluate all papers submitted for consideration.
- ➤ If a paper is accepted, at least one author needs to do full author registration and present the paper.
- ➤ Every accepted paper has to be individually registrar.
- ➤ Author Instructions- eCopyright and Camera Ready Submissions.
- ➤ The proceedings of ICRAIE 2022 will be eligible for inclusion in the IEEE Xplore® Digital Library, once they meet the requirements of an IEEE quality review.
- ➤ All indexed papers by IEEE Xplore® Digital Library will be normally indexed in SCOPUS database.
Important Dates
- Paper Submission Deadline  :  J̶u̶l̶y̶ ̶1̶5̶,̶ ̶2̶0̶2̶2̶   Aug 15, 2022(Hard Deadline)
- Final Notification  :  ̶S̶e̶p̶t̶e̶m̶b̶e̶r̶ ̶1̶5̶,̶ ̶2̶0̶2̶2̶, September 25th,2022
- Camera ready Submission starts  :  October 7, 2022
- Camera ready Submission Ends  :  October 15, 2022
- Registration Strats  :  October 15, 2022
- Registration Ends (Accepted Paper Authors)  :  O̶c̶t̶o̶b̶e̶r̶ 2̶0̶, 2̶0̶2̶2̶, October 25, 2022
- Registration Close (Attendee & Others)  :  October 31, 2022
- Conference Date  :  Dec 1-3, 2022
For Authors Action
- ➤ Upon paper acceptance, authors may start preparing for the conference. Below is a simple checklist and guideline for reference
Revise your paper
- ➤ Take into account the suggestions and corrections highlighted by the reviewers and prepare a compliance report table as Sr. No.- Correction Advised --- Correction Incorporated / Justification.
- ➤ The length of the final paper should be no more than 6 pages in A4 size, including figures, tables and references.
- ➤ Please use the given template either in Word or in Latex and do not use any other template. Failure to do so may result in your paper exclusion from IEEE Xplore.
Register and pay the conference fee
- ➤ All registrations will be done through specific track email ids given on Registration page.
- ➤ The payment (local and international presenters) has to be made to the conference account prior to registration.
- ➤ The registration fees include conference kit, tea and lunch only. All other expenses will have to be borne by the participant.
- ➤ For IEEE members, it would be necessary to submit IEEE membership ID.
- ➤ For student author, would submit the scanned copy of your student identification card.